Competitions |
---|
Serie A |
Injuries | Injury | Expected Return |
---|
Injuries |
---|
Suspensions | Charge | Days Banned | Days Left |
---|
Suspensions |
---|
Transfers | From Club | To Club | Transfer Type | Amount | From Date | To Date | |
---|---|---|---|---|---|---|---|
Ridgeciano Haps | Venezia | Genoa | Loan | Unknown | 29/08/2023 | 30/06/2024 | |
Antonio Luca Fiordilino | Venezia | Feralpisalò | Loan | Unknown | 28/08/2023 | 30/06/2024 | |
Giorgio Altare | Cagliari | Venezia | Loan | Unknown | 24/08/2023 | 30/06/2024 | |
Nunzio Lella | Cagliari | Venezia | Transfer | 520.000 EUR | 24/08/2023 | 30/06/2026 | |
Antonio Candela | Venezia | Venezia | Extension | 65.000.000 EUR | 19/11/2023 | 30/06/2027 | |
Nicholas Pierini | Venezia | Venezia | Extension | 65.000.000 EUR | 19/11/2023 | 30/06/2026 | |
Bruno Bertinato | Venezia | Venezia | Extension | Free transfer | 14/09/2023 | 25/06/2025 | |
Joel Pohjanpalo | Venezia | Venezia | Extension | Unknown | 13/09/2023 | 30/06/2027 | |
Gaetano Oristanio | Inter | Venezia | Transfer | 4.000.000 EUR | 13/07/2024 | 30/06/2029 | |
Michael Svoboda | Venezia | Venezia | Extension | 4.000.000 EUR | 10/07/2024 | 30/06/2026 | |
Antonio Raimondo | Bologna | Venezia | Loan | Unknown | 08/08/2024 | 30/06/2025 | |
Bjarki Steinn Bjarkason | Venezia | Venezia | Extension | 1.000.000 EUR | 08/02/2024 | 30/06/2027 | |
Richie Sagrado | OH Leuven | Venezia | Transfer | Unknown | 03/08/2024 | 30/06/2028 | |
Giorgio Altare | Cagliari | Venezia | Transfer | 1.000.000 EUR | 03/06/2024 | 30/06/2027 | |
Domen Črnigoj | Venezia | Reggiana | Loan | Unknown | 01/09/2023 | 30/06/2024 | |
Jack de Vries | Venezia | Vis Pesaro | Loan | Unknown | 01/09/2023 | 30/06/2024 | |
Lorenzo Lucchesi | Fiorentina | Venezia | Loan | Unknown | 01/08/2024 | 30/06/2025 | |
Damiano Pecile | Venezia | Vis Pesaro | Loan | Unknown | 01/02/2024 | 30/06/2024 |
Transfers |
---|
Ridgeciano Haps From: Venezia To: Genoa Type: Loan Amount: Unknown Date From: 29/08/2023 Date To: 30/06/2024 |
Antonio Luca Fiordilino From: Venezia To: Feralpisalò Type: Loan Amount: Unknown Date From: 28/08/2023 Date To: 30/06/2024 |
Giorgio Altare From: Cagliari To: Venezia Type: Loan Amount: Unknown Date From: 24/08/2023 Date To: 30/06/2024 |
Nunzio Lella From: Cagliari To: Venezia Type: Transfer Amount: 520.000 EUR Date From: 24/08/2023 Date To: 30/06/2026 |
Antonio Candela From: Venezia To: Venezia Type: Extension Amount: 65.000.000 EUR Date From: 19/11/2023 Date To: 30/06/2027 |
Nicholas Pierini From: Venezia To: Venezia Type: Extension Amount: 65.000.000 EUR Date From: 19/11/2023 Date To: 30/06/2026 |
Bruno Bertinato From: Venezia To: Venezia Type: Extension Amount: Free transfer Date From: 14/09/2023 Date To: 25/06/2025 |
Joel Pohjanpalo From: Venezia To: Venezia Type: Extension Amount: Unknown Date From: 13/09/2023 Date To: 30/06/2027 |
Gaetano Oristanio From: Inter To: Venezia Type: Transfer Amount: 4.000.000 EUR Date From: 13/07/2024 Date To: 30/06/2029 |
Michael Svoboda From: Venezia To: Venezia Type: Extension Amount: 4.000.000 EUR Date From: 10/07/2024 Date To: 30/06/2026 |
Antonio Raimondo From: Bologna To: Venezia Type: Loan Amount: Unknown Date From: 08/08/2024 Date To: 30/06/2025 |
Bjarki Steinn Bjarkason From: Venezia To: Venezia Type: Extension Amount: 1.000.000 EUR Date From: 08/02/2024 Date To: 30/06/2027 |
Richie Sagrado From: OH Leuven To: Venezia Type: Transfer Amount: Unknown Date From: 03/08/2024 Date To: 30/06/2028 |
Giorgio Altare From: Cagliari To: Venezia Type: Transfer Amount: 1.000.000 EUR Date From: 03/06/2024 Date To: 30/06/2027 |
Domen Črnigoj From: Venezia To: Reggiana Type: Loan Amount: Unknown Date From: 01/09/2023 Date To: 30/06/2024 |
Jack de Vries From: Venezia To: Vis Pesaro Type: Loan Amount: Unknown Date From: 01/09/2023 Date To: 30/06/2024 |
Lorenzo Lucchesi From: Fiorentina To: Venezia Type: Loan Amount: Unknown Date From: 01/08/2024 Date To: 30/06/2025 |
Damiano Pecile From: Venezia To: Vis Pesaro Type: Loan Amount: Unknown Date From: 01/02/2024 Date To: 30/06/2024 |
Transfer Rumours | From Club | To Club | % | Transfer Type | Amount | Date Created | Source |
---|
Transfer Rumours |
---|
Matches: Serie A (Italy) | Lineups | ||
---|---|---|---|
Venezia-Udinese | 30/10/2024 18:30:00 | expected | |
Matches: Serie A (Italy) | Lineups | ||
Venezia-Atalanta | 20/10/2024 15:00:00 | official | |
Matches: Serie A (Italy) | Lineups | ||
Monza-Venezia | 27/10/2024 15:00:00 | official |
Matches: Serie A (Italy) | |
---|---|
Venezia-Udinese 30/10/2024 18:30:00 Lineups: expected |
|
Matches: Serie A (Italy) | |
Monza-Venezia 27/10/2024 15:00:00 Lineups: official |
|
Matches: Serie A (Italy) | |
Venezia-Atalanta 20/10/2024 15:00:00 Lineups: official |
Player Name | Position |
---|---|
Bruno Bertinato | Keeper |
Filip Stankovic | Keeper |
Filippo Neri | Keeper |
Gregor Purg | Keeper |
Jesse Joronen | Keeper |
Matteo Grandi | Keeper |
Antonio Candela | Defender |
Francesco Zampano | Defender |
Joël Schingtienne | Defender |
Marin Sverko | Defender |
Michael Svoboda | Defender |
Noah Baudouin | Defender |
Richie Sagrado | Defender |
Ridgeciano Haps | Defender |
Alfred Duncan | Midfielder |
Antonio Luca Fiordilino | Midfielder |
Domen Črnigoj | Midfielder |
Franco Carboni | Midfielder |
Gaetano Oristanio | Midfielder |
Hans Nicolussi Caviglia | Midfielder |
Issa Doumbia | Midfielder |
Jack de Vries | Midfielder |
Jay Idzes | Midfielder |
Magnus Kofod Andersen | Midfielder |
Saad El Haddad | Midfielder |
Antonio Raimondo | Forward |
Babacar Diop | Forward |
Bjarki Steinn Bjarkason | Forward |
Christian Gytkjær | Forward |
Joel Pohjanpalo | Forward |
John Yeboah | Forward |
Mikael Egill Ellertsson | Forward |
Gianluca Busio | |
Giorgio Altare |