Fiorentina vs. Verona |
---|
10. November 2024, 15:00 CET
Lineups: official
Fiorentina – Starting 11 | |
---|---|
David De Gea (43) | Goalkeeper |
Edoardo Bove (4) | Defensive midfielder |
Yacine Adli (29) | Defensive midfielder |
Lucas Beltrán (9) | Attacking midfielder |
Moise Kean (20) | Forward |
Andrea Colpani (23) | Right wing |
Dodo (2) | Right back |
Luca Ranieri (6) | Central back |
Pietro Comuzzo (15) | Central back |
Riccardo Sottil (7) | Left wing |
Robin Gosens (21) | Left back |
Fiorentina | Injury | Expected Return | Danilo Cataldi | Muscle injury | Doubtful | Albert Gudmundsson | Hamstring Injury | Early December 2024 | Amir Richardson | Shin injury | Late December 2024 |
---|
Fiorentina – Injuries | Danilo Cataldi Injury: Muscle injury Expected Return: Doubtful |
Albert Gudmundsson Injury: Hamstring Injury Expected Return: Early December 2024 |
Amir Richardson Injury: Shin injury Expected Return: Late December 2024 |
---|
Fiorentina | Charge | Days Banned | Days Left |
---|
Fiorentina – Suspensions |
---|
Verona – Starting 11 | |
---|---|
Lorenzo Montipò (1) | Goalkeeper |
Ondrej Duda (33) | Defensive midfielder |
Suat Serdar (25) | Defensive midfielder |
Abdou Harroui (18) | Attacking midfielder |
Casper Tengstedt (11) | Forward |
Darko Lazovic (8) | Left wing |
Diego Coppola (42) | Central back |
Domagoj Bradaric (12) | Left back |
Giangiacomo Magnani (23) | Central back |
Jackson Tchatchoua (38) | Right back |
Tomas Suslov (31) | Right wing |
Verona | Injury | Expected Return | Juan Manuel Cruz | Cruciate ligament injury | Early December 2024 | Pawel Dawidowicz | Muscle injury | Doubtful | Martin Frese | Knee surgery | Mid February 2025 | Ondrej Duda | Muscle injury | Early December 2024 |
---|
Verona – Injuries | Juan Manuel Cruz Injury: Cruciate ligament injury Expected Return: Early December 2024 |
Pawel Dawidowicz Injury: Muscle injury Expected Return: Doubtful |
Martin Frese Injury: Knee surgery Expected Return: Mid February 2025 |
Ondrej Duda Injury: Muscle injury Expected Return: Early December 2024 |
---|
Verona | Charge | Days Banned | Days Left |
---|
Verona – Suspensions |
---|
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
AC Milan | |||||||||
Atalanta | |||||||||
Bologna | |||||||||
Cagliari | |||||||||
Como | |||||||||
Empoli | |||||||||
Fiorentina | |||||||||
Genoa | |||||||||
Inter | |||||||||
Juventus | |||||||||
Lazio | |||||||||
Lecce | |||||||||
Monza | |||||||||
Parma | |||||||||
Roma | |||||||||
SSC Napoli | |||||||||
Torino | |||||||||
Udinese | |||||||||
Venezia | |||||||||
Verona |
# | Team | M | G+/- | P |
---|---|---|---|---|
AC Milan | ||||
Atalanta | ||||
Bologna | ||||
Cagliari | ||||
Como | ||||
Empoli | ||||
Fiorentina | ||||
Genoa | ||||
Inter | ||||
Juventus | ||||
Lazio | ||||
Lecce | ||||
Monza | ||||
Parma | ||||
Roma | ||||
SSC Napoli | ||||
Torino | ||||
Udinese | ||||
Venezia | ||||
Verona |