Competitions |
---|
Championship |
Injuries | Injury | Expected Return | Liam Walsh | Hamstring Injury | Late December 2024 | Reece Burke | Hip injury | Late December 2024 | Alfie Doughty | Ankle injury | Mid January 2025 |
---|
Injuries | Liam Walsh Injury: Hamstring Injury Expected Return: Late December 2024 |
Reece Burke Injury: Hip injury Expected Return: Late December 2024 |
Alfie Doughty Injury: Ankle injury Expected Return: Mid January 2025 |
---|
Suspensions | Charge | Days Banned | Days Left |
---|
Suspensions |
---|
Transfers | From Club | To Club | Transfer Type | Amount | From Date | To Date | |
---|---|---|---|---|---|---|---|
Daiki Hashioka | St.Truiden | Luton | Transfer | 2.000.000 EUR | 30/01/2024 | ||
James Shea | Luton | Luton | Extension | 20.000.000 GBP | 24/05/2024 | 30/06/2025 | |
Aribim Pepple | Luton | Bromley | Loan | Unknown | 18/08/2023 | 08/01/2024 | |
Tom Holmes | Reading | Luton | Loan | 1.170.000 EUR | 17/01/2024 | ||
Tom Holmes | Luton | Reading | Loan | Unknown | 17/01/2024 | 31/05/2024 | |
Andros Townsend | Free agent | Luton | Transfer | Free transfer | 11/10/2023 | 31/12/2023 | |
Reuell Walters | Arsenal | Luton | Transfer | Free transfer | 11/07/2024 | ||
Joe Taylor | Luton | Lincoln | Loan | Unknown | 09/01/2024 | 31/05/2024 | |
Shandon Baptiste | Brentford | Luton | Transfer | Free transfer | 06/07/2024 | ||
Joe Taylor | Luton | Colchester | Loan | Unknown | 05/08/2023 | 01/01/2024 | |
Allan Campbell | Luton | Millwall | Loan | Unknown | 01/09/2023 | 31/05/2024 | |
Louie Watson | Luton | Charlton | Loan | Unknown | 01/09/2023 | 31/05/2024 | |
Teden Mengi | Manchester United | Luton | Transfer | Unknown | 01/09/2023 | 30/06/2028 | |
Aribim Pepple | Luton | Inverness | Loan | Unknown | 01/02/2024 | 31/05/2024 |
Transfers |
---|
Daiki Hashioka From: St.Truiden To: Luton Type: Transfer Amount: 2.000.000 EUR Date From: 30/01/2024 Date To: |
James Shea From: Luton To: Luton Type: Extension Amount: 20.000.000 GBP Date From: 24/05/2024 Date To: 30/06/2025 |
Aribim Pepple From: Luton To: Bromley Type: Loan Amount: Unknown Date From: 18/08/2023 Date To: 08/01/2024 |
Tom Holmes From: Reading To: Luton Type: Loan Amount: 1.170.000 EUR Date From: 17/01/2024 Date To: |
Tom Holmes From: Luton To: Reading Type: Loan Amount: Unknown Date From: 17/01/2024 Date To: 31/05/2024 |
Andros Townsend From: Free agent To: Luton Type: Transfer Amount: Free transfer Date From: 11/10/2023 Date To: 31/12/2023 |
Reuell Walters From: Arsenal To: Luton Type: Transfer Amount: Free transfer Date From: 11/07/2024 Date To: |
Joe Taylor From: Luton To: Lincoln Type: Loan Amount: Unknown Date From: 09/01/2024 Date To: 31/05/2024 |
Shandon Baptiste From: Brentford To: Luton Type: Transfer Amount: Free transfer Date From: 06/07/2024 Date To: |
Joe Taylor From: Luton To: Colchester Type: Loan Amount: Unknown Date From: 05/08/2023 Date To: 01/01/2024 |
Allan Campbell From: Luton To: Millwall Type: Loan Amount: Unknown Date From: 01/09/2023 Date To: 31/05/2024 |
Louie Watson From: Luton To: Charlton Type: Loan Amount: Unknown Date From: 01/09/2023 Date To: 31/05/2024 |
Teden Mengi From: Manchester United To: Luton Type: Transfer Amount: Unknown Date From: 01/09/2023 Date To: 30/06/2028 |
Aribim Pepple From: Luton To: Inverness Type: Loan Amount: Unknown Date From: 01/02/2024 Date To: 31/05/2024 |
Transfer Rumours | From Club | To Club | % | Transfer Type | Amount | Date Created | Source | |
---|---|---|---|---|---|---|---|---|
Daiki Hashioka | St.Truiden | Luton | Transfer | 2.500.000 EUR | 06/12/2024 | The Telegraph | ||
Teden Mengi | Manchester United | Luton | Transfer | 2.200.000 EUR | 06/12/2024 | Daily Mail | ||
Teden Mengi | Luton | Nice | Transfer | Undisclosed | 06/12/2024 | footmercato | ||
Tim Krul | Norwich | Luton | Transfer | 650.000 EUR | 06/12/2024 | footballinsider247 |
Transfer Rumours |
---|
Daiki Hashioka Club From: St.Truiden Club To: Luton Type: Transfer Amount: 2.500.000 EUR Date Created: 06/12/2024 Source: The Telegraph |
Teden Mengi Club From: Manchester United Club To: Luton Type: Transfer Amount: 2.200.000 EUR Date Created: 06/12/2024 Source: Daily Mail |
Teden Mengi Club From: Luton Club To: Nice Type: Transfer Amount: Undisclosed Date Created: 06/12/2024 Source: footmercato |
Tim Krul Club From: Norwich Club To: Luton Type: Transfer Amount: 650.000 EUR Date Created: 06/12/2024 Source: footballinsider247 |
Matches: Championship (England) | Lineups | ||
---|---|---|---|
Leeds-Luton | 27/11/2024 20:45:00 | official | |
Matches: Championship (England) | Lineups | ||
Luton-Swansea | 07/12/2024 16:00:00 | expected |
Matches: Championship (England) | |
---|---|
Luton-Swansea 07/12/2024 16:00:00 Lineups: expected |
|
Matches: Championship (England) | |
Leeds-Luton 27/11/2024 20:45:00 Lineups: official |
Player Name | Position |
---|---|
James Shea | Keeper |
Thomas Kaminski | Keeper |
Tim Krul | Keeper |
Aidan Francis-Clarke | Defender |
Amarii Bell | Defender |
Christian Chigozie | Defender |
Daiki Hashioka | Defender |
Joe Johnson | Defender |
Mads Juel Andersen | Defender |
Mark McGuinness | Defender |
Reece Burke | Defender |
Reuell Walters | Defender |
Teden Mengi | Defender |
Tom Holmes | Defender |
Tom Lockyer | Defender |
Alfie Doughty | Midfielder |
Jordan Clark | Midfielder |
Liam Walsh | Midfielder |
Marvelous Nakamba | Midfielder |
Pelly Ruddock Mpanzu | Midfielder |
Shandon Baptiste | Midfielder |
Tahith Chong | Midfielder |
Tom Krauß | Midfielder |
Victor Moses | Midfielder |
Carlton Morris | Forward |
Cauley Woodrow | Forward |
Elijah Adebayo | Forward |
Jacob Brown | Forward |
Joe Taylor | Forward |
Zack Nelson |