Flamengo vs. Red Bull Bragantino |
---|
26. August 2024, 01:00 CET
Lineups: official
Flamengo – Starting 11 | |
---|---|
Agustin Rossi (1) | Goalkeeper |
Allan (21) | Defensive midfielder |
Erick Pulgar (5) | Defensive midfielder |
Gerson (8) | Attacking midfielder |
Bruno Henrique (27) | Forward |
David Luiz (23) | Central back |
Luiz Araujo (7) | Left wing |
Léo Ortiz (3) | Central back |
Léo Pereira (4) | Left back |
Michael (30) | Right wing |
Wesley (43) | Right back |
Flamengo | Injury | Expected Return | Gabriel Barbosa | Thigh injury | Early September 2024 | Giorgian de Arrascaeta | Thigh injury | Early September 2024 | Pedro | Thigh injury | Early September 2024 |
---|
Flamengo – Injuries | Gabriel Barbosa Injury: Thigh injury Expected Return: Early September 2024 |
Giorgian de Arrascaeta Injury: Thigh injury Expected Return: Early September 2024 |
Pedro Injury: Thigh injury Expected Return: Early September 2024 |
---|
Flamengo | Charge | Days Banned | Days Left |
---|---|---|---|
Carlos Alcaraz (Flamengo) | Suspended (direct red card) | 1 | 1 |
Flamengo – Suspensions |
---|
Carlos Alcaraz Charge: Suspended (direct red card) Days Banned: 1 Days Banned Left: 1 |
Red Bull Bragantino – Starting 11 | |
---|---|
Cleiton (1) | Goalkeeper |
Jadsom (5) | Defensive midfielder |
Raul (23) | Defensive midfielder |
Jhon Jhon (6) | Attacking midfielder |
Eduardo Sasha (19) | Forward |
Douglas Mendes (39) | Central back |
Eduardo Santos (3) | Central back |
Gustavinho (22) | Right wing |
Henry Mosquera (30) | Left wing |
Jose Andres Hurtado (34) | Right back |
Luan Cândido (36) | Left back |
Red Bull Bragantino | Injury | Expected Return | Pedro Henrique | Thigh injury | Early September 2024 | Helinho | Calf Injury | Early September 2024 | Juninho Capixaba | Sprained knee injury | Early September 2024 | Lucao | Thigh injury | About a week | Thiago Borbas | Thigh injury | Doubtful | Matheus Fernandes | Thigh injury | Early September 2024 | Nathan Camargo | Knee injury | Early September 2024 | Eric Ramires | Calf Injury | Early September 2024 |
---|
Red Bull Bragantino – Injuries | Pedro Henrique Injury: Thigh injury Expected Return: Early September 2024 |
Helinho Injury: Calf Injury Expected Return: Early September 2024 |
Juninho Capixaba Injury: Sprained knee injury Expected Return: Early September 2024 |
Lucao Injury: Thigh injury Expected Return: About a week |
Thiago Borbas Injury: Thigh injury Expected Return: Doubtful |
Matheus Fernandes Injury: Thigh injury Expected Return: Early September 2024 |
Nathan Camargo Injury: Knee injury Expected Return: Early September 2024 |
Eric Ramires Injury: Calf Injury Expected Return: Early September 2024 |
---|
Red Bull Bragantino | Charge | Days Banned | Days Left |
---|
Red Bull Bragantino – Suspensions |
---|